Pacific Premier Bank - Home
Home  ◊   Branch Locations  ◊   Contact Us  ◊   Today's Rates  ◊   Site Map  ◊   Online Banking
Online Banking Online Security Statement
  New User?  Enroll
new users
  User ID:


   Privacy Policy
   Forgot password or userID?
  Consumer
  Checking Accounts
  Savings Accounts
  CD Accounts
     Bing Wong CD
     Current CD Rates
     Learn about CD Laddering
     CD Calculator
  Money Market / Retirement
  Home Loans
  Other Services Available
  Open an Account
  Customer Service
Certificates of Deposit (CD) Accounts
We're here to help you meet your savings goals with a range of savings accounts and options.  We'll work with you to find the right plan for your needs.

Want to maximize interest earning but need frequent access to your account? "Ladder" your CD account.   Click here to find out more...

How to Apply
Account Type $1,000-$9,999.99 $10,000-$24,999.99 $25,000-$49,999.99 $50,000 or more
Interest Rate APY Interest Rate APY Interest Rate APY Interest Rate APY
3 Months 2.22%    2.25%    2.47%    2.50%    2.47%    2.50%    2.47%    2.50%   
5 Months 3.63%    3.70%    3.87%    3.95%    3.87%    3.95%    3.87%    3.95%   
6 Months 2.96%    3.00%    3.20%    3.25%    3.20%    3.25%    3.20%    3.25%   
7 Months 2.96%    3.00%    3.20%    3.25%    3.20%    3.25%    3.20%    3.25%   
9 Months 2.96%    3.00%    3.20%    3.25%    3.20%    3.25%    3.20%    3.25%   
11 Months 2.96%    3.00%    3.20%    3.25%    3.20%    3.25%    3.20%    3.25%   
1 Year 3.54%    3.60%    3.78%    3.85%    3.78%    3.85%    3.78%    3.85%   
13 Months 2.96%    3.00%    3.20%    3.25%    3.20%    3.25%    3.20%    3.25%   
15 Months 1.98%    2.00%    2.23%    2.25%    2.23%    2.25%    2.23%    2.25%   
18 Months 1.98%    2.00%    2.23%    2.25%    2.23%    2.25%    2.23%    2.25%   
2 Year 1.98%    2.00%    2.23%    2.25%    2.23%    2.25%    2.23%    2.25%   
3 Year 1.98%    2.00%    2.23%    2.25%    2.23%    2.25%    2.23%    2.25%   
4 Year 1.98%    2.00%    2.23%    2.25%    2.23%    2.25%    2.23%    2.25%   
5 Year 1.98%    2.00%    2.23%    2.25%    2.23%    2.25%    2.23%    2.25%   

How to Apply
Current Deposit Rates for 11/20/2008. The APY (Annual Percentage Yield) and Interest Rates shown are offered on accounts accepted by the Bank and effective for the dates shown above, unless otherwise noted. Rates and terms are subject to change without notice.  After your CD is opened, the interest rate is fixed for the term.  A penalty may be imposed for early withdrawal.  Fees could reduce earnings on the account.

The APY (Annual Percentage Yield) is a percentage rate that reflects the total amount of interest paid on the account based on the interest rate and the frequency of compounding for a 365-day period.  APY assumes principal and interest will remain on deposit until maturity.


For detail account agreement and information, and schedule of services and fees, please contact us at (866) 353-1476 or send a brochure request online. We will be glad to send you an information packet.
5 Months CD
3.95
Free Bill Pay New Checking Products!
 Equal Housing Lender © 2004, Pacific Premier Bank. All rights reserved.